|
|
ภาษาไทย | Best Partner in the world | | | | |
|
|
|
||||||||||||||||||
O-RING / O-RING cord / KIT | ||||||||||||||||||||
O-RING SIZE CHARTS | ||||||||||||||||||||
TYPE | MATERIAL | |||||||||||||||||||
O-RING (MM. SIZE) | NBR / FPM... | |||||||||||||||||||
|
||||||||||||||||||||
TYPE | MATERIAL | |||||||||||||||||||
O-RING CORD 2 mm - 20 mm. | NBR | |||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
000933N | METRIC SIZE | NBR | ||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
OR568KV | AS568 SERIES | FPM | ||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
ORPG70N | P&G SERIES | NBR | ||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
006921R | HNK-001 | HNBR | ||||||||||||||||||
006922R | HNK-002 | HNBR | ||||||||||||||||||
|
||||||||||||||||||||
DESCRIPTION | MATERIAL | |||||||||||||||||||
KOMATSU / HITACHI / CATERPILLAR / KOBELCO ... | NBR | |||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
BACKUPT | BACKUP KIT AS568 SERIES | PTFE | ||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
DRINGKN | D-RING CATERPILLAR. 4C4784 | NBR | ||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
BONMMMM | BONDED KIT MM SIZE |
NBR 90 Black+MildSteel |
||||||||||||||||||
BONINCH | BONDED KIT INCH SIZE |
NBR 90 Black+MildSteel |
||||||||||||||||||
|
||||||||||||||||||||
SOG_NO | DESCRIPTION | MATERIAL | ||||||||||||||||||
007340N | AS (INCH SIZE) | NBR | ||||||||||||||||||
|
||||||||||||||||||||
|
TOP |
|||||||||||||||||||
Copyright (C) 2005 THAIGIANT All Rights Reserved.
Powered by Angus
Updated : 2024/09/25 PM |