|
|
|
|
| ภาษาไทย| Best Partner in the world | || |
|
|
|
||||||||||||||||||
| FORKLIFT | ||||||||||||||||||||
| SOG_NO | TYPE | SIZE | MATERIAL | |||||||||||||||||
| 105872N | OBY | 65*120.5*10 | NBR | |||||||||||||||||
| 108498N | OBY | 52*100.5*9 | NBR | |||||||||||||||||
| 116109N | OBY | 80*140*9 | NBR | |||||||||||||||||
Forklift Front Axle seal![]() |
Forklift Front Axle seal![]() |
|||||||||||||||||||
| SOG_NO | TYPE | SIZE | MATERIAL | |||||||||||||||||
| 102351N | KCY | 93*142*15 | NBR | |||||||||||||||||
Cranshaft seal![]() |
Cranshaft seal![]() |
|||||||||||||||||||
| SOG_NO | TYPE | SIZE | MATERIAL | |||||||||||||||||
|
FORKLIFT SEAL KIT |
KOMATSU TILT CYLINDER O/H KIT |
|||||||||||||||||||
![]() Detail |
||||||||||||||||||||
| SOG_NO | TYPE | SIZE | MATERIAL | |||||||||||||||||
| PS0001Y | TOYOTA 8 SERIES (2-2.5T) | |||||||||||||||||||
| PS0012Y | KOMATSU 11,12 SERIES FD40-50/7,5 | |||||||||||||||||||
| LF0001Y | TOYOTA LIFT CYLINDER 5FD/B10-25/6-7FD/B20 | |||||||||||||||||||
| LF0011Y | TOYOTA 5,6,7 FD20-25 | |||||||||||||||||||
| CV0001Y | TOYOTA 8 SERIES CONTROL VALVE O/H KIT | |||||||||||||||||||
| CV0005Y | TOYOTA 6, 7 Series 3.5-4.5T CONTROL VALVE | |||||||||||||||||||
| TC0001Y | TOYOTA 8 SERIES (1-3T) TILT CYLINDER | |||||||||||||||||||
| SV0001Y | TOYOTA 7 FD/FG STEERING VALVE GEAR BOX | |||||||||||||||||||
| SOG_NO | TYPE | SIZE | ||||||||||||||||||
| 111606N | TOYOTA 7,8 Series transmissions | 48*65*10/15 | ||||||||||||||||||
| 118053N | TOYOTA CARRIER COVER;5,6,7 Series transmissions diff. | 40*70*8/16 | ||||||||||||||||||
| 107471N | HUB FRONT AXLE | 57*125*8/13.6 | ||||||||||||||||||
| 105509N | REAR AXLE HUB FD20-30Z5/T6/T3/FB2 | 85*110*13 | ||||||||||||||||||
| USH040N | LIFT CYLINDER | 40*50*6 | ||||||||||||||||||
| TYPE | SIZE | MATERIAL | ||||||||||||||||||
| SCK / LBHK / DC2 | ID from 18 to 120 | NBR | ||||||||||||||||||
WIPER SEAL![]() Detail |
||||||||||||||||||||
| TYPE | MATERIAL | TYPE | MATERIAL | |||||||||||||||||
| KYB | POK | WIPER14 | NYLON | |||||||||||||||||
![]() Detail |
![]() Detail |
|||||||||||||||||||
| TYPE | MATERIAL | TYPE | MATERIAL | |||||||||||||||||
| SVY | NBR&FPM | |||||||||||||||||||
![]() Detail |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
TOP |
|||||||||||||||||||
Copyright (C) 2005 THAIGIANT All Rights Reserved.
Powered by Angus
|
Updated : 2025/12/01 PM |